<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Forex Radio</title>
	<link>http://www.forex-radio.com</link>
	<description>Interactive Forex Media</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:01:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Preview of US August Jobs Report</title>
		<description>Robert Rennie, currency strategist at Westpac Bank, expects the upcoming U.S. nonfarm payrolls report to show a drop of 180,000 jobs. He explains his bearish forecast to CNBC's Karen Tso
 </description>
		<link>http://www.forex-radio.com/?p=790</link>
			</item>
	<item>
		<title>London Calling</title>
		<description> </description>
		<link>http://www.forex-radio.com/?p=791</link>
			</item>
	<item>
		<title>A Look at US Dollar Crosses Ahead of Non-Farm Payroll</title>
		<description> </description>
		<link>http://www.forex-radio.com/?p=792</link>
			</item>
	<item>
		<title>Manufacturing Data Spurs Strong Risk Appetite, &#8220;Risk-On&#8221; Trades Jump</title>
		<description> </description>
		<link>http://www.forex-radio.com/?p=789</link>
			</item>
	<item>
		<title>Euro Higher But Nothing Has Really Changed</title>
		<description> </description>
		<link>http://www.forex-radio.com/?p=788</link>
			</item>
	<item>
		<title>Japan: A Lesson for the West</title>
		<description>Japan is a leading indicator of what may occur in the West, says Stephen King, chief economist at HSBC Group. He tells CNBC's Sri Jegarajah, Karen Tso &#38; Bernard Lo that the country's difficulties with deflation &#38; debt are precisely the issues that are arising in Europe &#38; the U.S. ...</description>
		<link>http://www.forex-radio.com/?p=787</link>
			</item>
	<item>
		<title>Swiss Franc Hits Record High Against Euro</title>
		<description> </description>
		<link>http://www.forex-radio.com/?p=786</link>
			</item>
	<item>
		<title>Still Looking to Buy USD/JPY Despite Trend</title>
		<description> </description>
		<link>http://www.forex-radio.com/?p=785</link>
			</item>
	<item>
		<title>Expect a Slowdown in Asian Exports</title>
		<description>Expect a slowdown in Asian exports going forward, cautions Nizam Idris, emerging markets strategist at UBS. He tells CNBC's Karen Tso &#38; Sri Jegarajah why. Idris also offers his take on how this will impact the region's currencies.
 </description>
		<link>http://www.forex-radio.com/?p=784</link>
			</item>
	<item>
		<title>BOJ and Risk Aversion Send &#8220;Risk-On&#8221; Trades South</title>
		<description> </description>
		<link>http://www.forex-radio.com/?p=783</link>
			</item>
</channel>
</rss>
